Iran Car Prices – August 2025 Update
Iran Car Prices – August 2025 Update
It’s that time of year again! Car prices are a key barometer of consumer sentiment and purchasing power in Iran’s automotive market, just like any other country; however, in Iran, there are many locally produced vehicles that many foreigners wouldn’t recognise.
Iran’s automotive sector is dominated by a handful of large manufacturers that also underpin the car price tables above. These firms range from state‑backed giants that produce most of Iran’s passenger cars to private assemblers tied to foreign partners.
Below is a table‑based roundup of domestic vehicle prices published on 6 Shahrivar 1404 (28 August 2025) and converted to US dollars using an exchange rate of 102,500 toman per US dollar, which was correct on the day of publishing. The figures show the latest market price, the factory price, and the change (both amount and percentage) for each model.
Iran Khodro
Model | Market price (toman) | Approx. price (USD) | Factory price (toman) | Change (toman/% ) |
---|---|---|---|---|
Arisan pickup | 650,000,000 | US $6,341.46 | 650,000,000 | –1,000,000 / –0.15% |
Soren Plus (XU7P) | 765,000,000 | US $7,463.41 | 725,000,000 | +17,000,000 / 2.27% |
Soren Plus (Steel wheels) | 991,000,000 | US $9,668.29 | Stopped | +4,000,000 / 0.41% |
Soren Plus (Full) | 1,010,000,000 | US $9,853.66 | Stopped | +7,000,000 / 0.70% |
Soren Plus dual‑fuel (small cylinder) | 900,000,000 | US $8,780.49 | 822,115,000 | +15,000,000 / 1.69% |
Soren Plus dual‑fuel (large cylinder) | 924,000,000 | US $9,014.63 | 834,140,000 | +14,000,000 / 1.54% |
Dena Plus Bourse | 957,000,000 | US $9,336.59 | 867,924,000 | +21,000,000 / 2.24% |
Dena Plus MT6 (steel wheels) | 1,026,000,000 | US $10,009.76 | 912,149,000 | +30,000,000 / 3.01% |
Dena Plus MT6 | 1,050,000,000 | US $10,243.90 | 930,841,000 | +39,000,000 / 3.86% |
Dena Plus Turbo Automatic (Optional) | 1,215,000,000 | US $11,853.66 | 1,152,655,400 | +30,000,000 / 2.53% |
Peugeot 207 TU3 | 782,000,000 | US $7,629.27 | 722,829,000 | +27,000,000 / 3.58% |
Peugeot 207 manual hydraulic | 873,000,000 | US $8,517.07 | 772,897,000 | +17,000,000 / 1.99% |
Peugeot 207 manual panorama (steel wheels) | 936,000,000 | US $9,131.71 | 815,217,000 | +28,000,000 / 3.08% |
Peugeot 207 manual panorama | 965,000,000 | US $9,414.63 | 836,363,000 | +36,000,000 / 3.88% |
Peugeot 207 automatic | 1,049,000,000 | US $10,234.15 | 958,904,000 | +22,000,000 / 2.14% |
Peugeot 207 automatic panorama | 1,207,000,000 | US $11,775.61 | 990,143,000 | +19,000,000 / 1.60% |
Rana Plus | 800,000,000 | US $7,804.88 | 743,925,000 | +10,000,000 / 1.27% |
Tara manual V1 | 980,000,000 | US $9,560.98 | 886,412,000 | +27,000,000 / 2.83% |
Tara automatic V4 | 1,205,000,000 | US $11,756.10 | 1,103,773,000 | +17,000,000 / 1.43% |
Haima S5 | 1,850,000,000 | US $18,048.78 | 1,648,000,000 | +68,000,000 / 3.82% |
Haima S5 Pro | 1,865,000,000 | US $18,195.12 | 1,700,000,000 | +65,000,000 / 3.61% |
Haima S7 Pro | 2,020,000,000 | US $19,707.32 | 1,800,000,000 | +40,000,000 / 2.02% |
Haima 8S | 2,370,000,000 | US $23,121.95 | Soon | –5,000,000 / –0.21% |
Haima 7X | 2,055,000,000 | US $20,048.78 | 2,000,955,000 | +25,000,000 / 1.23% |
Foton pickup (automatic) | 2,800,000,000 | US $27,317.07 | 2,820,000,000 | –70,000,000 / –2.44% |
Shine Max | 1,923,000,000 | US $18,760.98 | Stopped | +13,000,000 / 0.68% |
Shine Max (hybrid) | 1,912,000,000 | US $18,653.66 | Stopped | +12,000,000 / 0.63% |
Rira | 1,655,000,000 | US $16,146.34 | 1,142,477,000 | +45,000,000 / 2.80% |
Luna Electric GRE | 1,275,000,000 | US $12,439.02 | 1,211,000,000 | –5,000,000 / –0.39% |
FAW Bestune NAT | 1,255,000,000 | US $12,243.90 | 1,235,000,000 | –5,000,000 / –0.40% |
Dongfeng E70 | Soon | – | 1,010,500,000 | 0 / 0.00% |
Saipa
Model | Market price (toman) | Approx. price (USD) | Factory price (toman) | Change (toman/% ) |
---|---|---|---|---|
Sehand S | 620,000,000 | US $6,048.78 | 493,384,000 | +4,000,000 / 0.65% |
Sehand E Automatic | 779,000,000 | US $7,600.00 | 617,100,000 | +9,000,000 / 1.17% |
Atlas GL | 615,000,000 | US $6,000.00 | 557,016,000 | +6,000,000 / 0.99% |
Atlas G | 640,000,000 | US $6,243.90 | 577,803,000 | +9,000,000 / 1.43% |
Atlas Automatic | Soon | – | 684,511,000 | 0 / 0.00% |
Saina GLX | Not available | – | 467,903,000 | 0 / 0.00% |
Saina S | 554,000,000 | US $5,404.88 | 468,994,000 | +10,000,000 / 1.84% |
Saina GX dual fuel | 620,000,000 | US $6,048.78 | 518,207,000 | +10,000,000 / 1.64% |
Saina Automatic | 653,000,000 | US $6,370.73 | 568,748,000 | +11,000,000 / 1.71% |
Quick Automatic | Not available | – | Stopped | 0 / 0.00% |
Quick RS | 538,000,000 | US $5,248.78 | 473,692,000 | +14,000,000 / 2.67% |
Quick S | 535,000,000 | US $5,219.51 | 466,891,000 | +12,000,000 / 2.29% |
Quick GX | 540,000,000 | US $5,268.29 | 505,328,000 | +8,000,000 / 1.50% |
Quick GXR (Steel wheels) | 545,000,000 | US $5,317.07 | 515,596,000 | +10,000,000 / 1.87% |
Quick GXR | 562,000,000 | US $5,482.93 | 523,096,000 | +11,000,000 / 2.00% |
Shahin GL | 899,000,000 | US $8,770.73 | 650,591,000 | +11,000,000 / 1.24% |
Shahin G (Sunroof) | 975,000,000 | US $9,512.20 | 671,749,000 | +6,000,000 / 0.62% |
Shahin Automatic G | 983,000,000 | US $9,590.24 | 836,544,000 | +13,000,000 / 1.34% |
Shahin Automatic Plus | 1,253,000,000 | US $12,224.39 | 975,142,000 | +20,000,000 / 1.62% |
Saipa 151 | 458,000,000 | US $4,468.29 | Stopped | +10,000,000 / 2.23% |
Saipa 151 (Liner) | 462,000,000 | US $4,507.32 | 414,490,000 | +9,000,000 / 1.99% |
Saipa 151 (Upgraded) | – | – | 466,653,000 | 0 / 0.00% |
Zamyad pickup | 806,000,000 | US $7,863.41 | 783,547,000 | +9,000,000 / 1.13% |
Zamyad pickup (Radial) | 815,000,000 | US $7,951.22 | 789,247,000 | +6,000,000 / 0.74% |
Zamyad pickup gas‑powered | 853,000,000 | US $8,321.95 | 835,422,000 | +8,000,000 / 0.95% |
Zamyad pickup gas‑powered (Radial) | 861,000,000 | US $8,400.00 | 841,122,000 | +8,000,000 / 0.94% |
Zamyad pickup Extend (EX) | Soon | – | 908,000,000 | 0 / 0.00% |
Karun | 1,186,000,000 | US $11,570.73 | 1,133,687,000 | +18,000,000 / 1.54% |
Changan CS35 Full 2024 | 2,088,000,000 | US $20,370.73 | 1,411,800,000 | +28,000,000 / 1.36% |
Changan CS55 2024 | 2,760,000,000 | US $26,926.83 | 2,267,798,000 | +80,000,000 / 2.99% |
Corolla Hybrid | 3,190,000,000 | US $31,121.95 | 2,170,000,000 | +30,000,000 / 0.95% |
Roewe ERX5 | 2,480,000,000 | US $24,195.12 | 1,787,000,000 | –20,000,000 / –0.80% |
Modiran Khodro (Chery)
Model | Market price (toman) | Approx. price (USD) | Factory price (toman) | Change (toman/% ) |
---|---|---|---|---|
X22 Pro Manual | 1,150,000,000 | US $11,219.51 | 1,079,500,000 | +30,000,000 / 2.68% |
X33 Cross (Manual) | 1,296,000,000 | US $12,643.90 | 1,062,300,000 | +27,000,000 / 2.13% |
X33 Cross (Automatic) | 1,378,000,000 | US $13,443.90 | 1,399,900,000 | +23,000,000 / 1.70% |
X55 Pro | 1,870,000,000 | US $18,243.90 | 1,701,300,000 | +30,000,000 / 1.63% |
Arrizo 5 | 1,610,000,000 | US $15,707.32 | 1,449,000,000 | +2,000,000 / 0.12% |
Arrizo 6 Pro | 1,955,000,000 | US $19,073.17 | 1,628,900,000 | +5,000,000 / 0.26% |
Arrizo 6 GT | 2,260,000,000 | US $22,048.78 | 1,887,700,000 | +40,000,000 / 1.80% |
Arrizo 8 | 3,110,000,000 | US $30,341.46 | 2,551,500,000 | +50,000,000 / 1.63% |
Tiggo 7 Premium | 2,550,000,000 | US $24,878.05 | 2,086,000,000 | +40,000,000 / 1.59% |
Tiggo 7 Pro Max | 2,700,000,000 | US $26,341.46 | 2,304,000,000 | +70,000,000 / 2.66% |
Tiggo 7 Pro Max AWD | 2,940,000,000 | US $28,682.93 | 2,594,000,000 | +90,000,000 / 3.16% |
Tiggo 7 Pro (Hybrid) | 2,850,000,000 | US $27,804.88 | 2,364,000,000 | +80,000,000 / 2.89% |
Fownix FX | 2,600,000,000 | US $25,365.85 | 2,504,100,000 | +70,000,000 / 2.77% |
Fownix FX AWD | 2,800,000,000 | US $27,317.07 | Stopped | +10,000,000 / 0.36% |
Fownix FX Electric | Soon | – | 2,347,000,000 | 0 / 0.00% |
Tiggo 8 Pro (Hybrid) | 3,420,000,000 | US $33,365.85 | 3,332,100,000 | +60,000,000 / 1.79% |
Tiggo 8 Pro Max (IE) | 3,600,000,000 | US $35,121.95 | 3,405,800,000 | +40,000,000 / 1.12% |
Extrem LX | 2,990,000,000 | US $29,170.73 | 2,717,900,000 | +25,000,000 / 0.84% |
Extrem TXL | 4,070,000,000 | US $39,707.32 | 3,673,700,000 | +20,000,000 / 0.49% |
Extrem VX | 5,250,000,000 | US $51,219.51 | 4,542,200,000 | +10,000,000 / 0.19% |
Kerman Motor
Model | Market price (toman) | Approx. price (USD) | Factory price (toman) | Change (toman/% ) |
---|---|---|---|---|
Bic X3 | 1,385,000,000 | US $13,512.20 | 1,217,000,000 | +10,000,000 / 0.73% |
JAC J4 | 1,077,000,000 | US $10,507.32 | 932,000,000 | +37,000,000 / 3.56% |
JAC S3 | 1,490,000,000 | US $14,536.59 | 1,080,000,000 | +15,000,000 / 1.02% |
JAC SR3 | 1,620,000,000 | US $15,804.88 | 1,568,000,000 | +20,000,000 / 1.25% |
JAC EJ7 | 1,390,000,000 | US $13,560.98 | 1,450,000,000 | +30,000,000 / 2.21% |
JAC EJ7+ | 1,880,000,000 | US $18,341.46 | 1,950,000,000 | +10,000,000 / 0.53% |
KMC Eagle | 1,160,000,000 | US $11,317.07 | 992,000,000 | +30,000,000 / 2.65% |
KMC J7 | 2,010,000,000 | US $19,609.76 | 1,662,000,000 | +20,000,000 / 1.01% |
KMC A5 | 1,830,000,000 | US $17,853.66 | 1,658,000,000 | +45,000,000 / 2.52% |
KMC X5 | 2,020,000,000 | US $19,707.32 | 1,740,000,000 | +40,000,000 / 2.02% |
KMC T8 | 2,160,000,000 | US $21,073.17 | 2,110,000,000 | +20,000,000 / 0.93% |
KMC T9 | 3,070,000,000 | US $29,951.22 | 2,525,000,000 | +25,000,000 / 0.82% |
Bahman Motor
Model | Market price (toman) | Approx. price (USD) | Factory price (toman) | Change (toman/% ) |
---|---|---|---|---|
Respect 2 | 1,733,000,000 | US $16,907.32 | 1,675,000,000 | +3,000,000 / 0.17% |
Fidelity Elite (5 seat) | 2,330,000,000 | US $22,731.71 | 2,098,000,000 | +20,000,000 / 0.87% |
Fidelity Elite (7 seat) | 2,370,000,000 | US $23,121.95 | 2,137,900,000 | +20,000,000 / 0.85% |
Fidelity Prestige (5 seat) | 3,250,000,000 | US $31,707.32 | 1,680,100,000 | +90,000,000 / 2.85% |
Fidelity Prestige (7 seat) | 3,320,000,000 | US $32,390.24 | 1,729,100,000 | +90,000,000 / 2.79% |
Dignity Prime | 2,040,000,000 | US $19,902.44 | 2,006,000,000 | +55,000,000 / 2.77% |
Dignity Prestige | 2,750,000,000 | US $26,829.27 | 2,040,000,000 | +70,000,000 / 2.61% |
InRoads Van | 903,000,000 | US $8,809.76 | 1,122,000,000 | +3,000,000 / 0.33% |
Capra U | 1,800,000,000 | US $17,560.98 | 1,826,000,000 | +70,000,000 / 4.05% |
Pickup G9 | 3,020,000,000 | US $29,463.41 | 2,598,357,000 | +30,000,000 / 1.00% |
Bestune T77 | Not available | – | 2,152,939,000 | 0 / 0.00% |
Hongqi H5 | 3,810,000,000 | US $37,170.73 | 4,182,600,000 | +10,000,000 / 0.26% |
Hongqi E‑QM5 | 1,605,000,000 | US $15,658.54 | 2,137,223,000 | –5,000,000 / –0.31% |
Haval H6 | 2,890,000,000 | US $28,195.12 | 2,502,475,000 | +90,000,000 / 3.21% |
Korando (Type 1) | Not available | – | 2,650,000,000 | 0 / 0.00% |
Korando (Type 2) | Not available | – | 2,780,000,000 | 0 / 0.00% |
BYD Song | 4,170,000,000 | US $40,682.93 | 2,600,000,000 | +70,000,000 / 1.71% |
Avatar 11 | 7,170,000,000 | US $69,951.22 | 4,198,000,000 | +90,000,000 / 1.27% |
Mazda 3 | 3,760,000,000 | US $36,682.93 | 3,333,580,000 | +25,000,000 / 0.67% |
Other Manufacturers
Model | Market price (toman) | Approx. price (USD) | Factory price (toman) | Change (toman/% ) |
---|---|---|---|---|
Lucano L7 | 2,930,000,000 | US $28,585.37 | 2,950,000,000 | 0 / 0.00% |
Lucano L8 | 4,170,000,000 | US $40,682.93 | 3,695,000,000 | –70,000,000 / –1.65% |
BAIC X55 | 2,500,000,000 | US $24,390.24 | 2,300,000,000 | +40,000,000 / 1.63% |
Maxus H Pickup | 3,800,000,000 | US $37,073.17 | 3,098,000,000 | –60,000,000 / –1.55% |
Tigard X35+ | 1,670,000,000 | US $16,292.68 | 1,600,000,000 | +30,000,000 / 1.83% |
Lamari Eima | 2,370,000,000 | US $23,121.95 | 2,157,340,000 | +95,000,000 / 4.18% |
Lamari Hybrid | 2,800,000,000 | US $27,317.07 | 2,798,000,000 | +32,000,000 / 1.16% |
Max Clot Automatic (Type 3) | Not available | – | 2,289,000,000 | 0 / 0.00% |
Grand Khan Pickup (Signature) | 7,110,000,000 | US $69,365.85 | 4,290,000,000 | –90,000,000 / –1.25% |
Grand Khan Pickup (Sahara) | Soon | – | 3,790,000,000 | 0 / 0.00% |
Farda SX5 | 1,490,000,000 | US $14,536.59 | 1,290,000,000 | +30,000,000 / 2.05% |
Farda T5 | 1,780,000,000 | US $17,365.85 | 1,790,000,000 | +30,000,000 / 1.71% |
Farda 511 | 1,060,000,000 | US $10,341.46 | 1,100,000,000 | +30,000,000 / 2.91% |
This data reflects the state of the Tehran car market as recorded by the Iranian price‑tracking website and converted to dollars for international comparison. Market prices can fluctuate daily, so readers should check for the latest figures when planning a purchase.