Updated 3 November 2026 (12 Aban 1405). Prices refresh every week. US dollar figures use the Tehran free-market rate of 275,000 tomans to the dollar. One toman is ten rials; here’s why Iranians use both.
Iranians have long used gold as a hedge against inflation. This tracker lists the Tehran price of gold by the gram and the mesghal (4.6 grams), the main gold coins, and related indicators such as the stock market index.
Biggest movers
Changes on the latest trading day. Weekly comparisons start from the next update.
| Rising | Change | Falling | Change |
|---|---|---|---|
| Tehran Stock Exchange all-share index (points) | +2.3% | Silver, per ounce (US$) | −3.0% |
| Euro (transfer) | +1.5% | Gold per mesghal (Tehran market) | −1.0% |
| US dollar (transfer) | +1.0% | 18-carat gold per gram | −1.0% |
| UAE dirham (transfer) | +1.0% | 24-carat gold per gram | −1.0% |
| Ethereum (US$) | +0.6% | Gold, per ounce (US$) | −0.9% |
Gold prices (rials)
| Item | Price (tomans, unless stated) | Price (US$) | Weekly change |
|---|---|---|---|
| Gold, per ounce (US$) | 3,907 | $3,907 | – |
| Gold per mesghal (Tehran market) | 110,460,000 | $402 | – |
| 18-carat gold per gram | 25,499,800 | $92.73 | – |
| 24-carat gold per gram | 33,996,000 | $124 | – |
| Silver, per ounce (US$) | 49.05 | $49.05 | – |
Gold coin prices (rials)
| Item | Price (tomans, unless stated) | Price (US$) | Weekly change |
|---|---|---|---|
| Emami coin (new design) | 261,500,000 | $951 | – |
| Bahar Azadi coin (old design) | 251,800,000 | $916 | – |
| Half coin | 139,200,000 | $506 | – |
| Quarter coin | 75,100,000 | $273 | – |
| One-gram coin | 37,000,000 | $135 | – |
Related markets and indices
| Item | Price (tomans, unless stated) | Price (US$) | Weekly change |
|---|---|---|---|
| Tehran Stock Exchange all-share index (points) | 7,824,585 | – | – |
| Tether (USDT), in tomans | 271,917 | – | – |
| US dollar index (points) | 102 | – | – |
Official rates at the Iran Centre for Exchange
| Item | Price (tomans, unless stated) | Price (US$) | Weekly change |
|---|---|---|---|
| US dollar (transfer) | 188,292 | $0.68 | – |
| Euro (transfer) | 210,942 | $0.77 | – |
| UAE dirham (transfer) | 51,271 | $0.19 | – |
Cryptocurrencies
| Item | Price (tomans, unless stated) | Price (US$) | Weekly change |
|---|---|---|---|
| Bitcoin (US$) | 76,970 | $76,970 | – |
| Ethereum (US$) | 2,263 | $2,263 | – |
About these prices
Gold and coin prices are Tehran market prices, converted from rials to tomans, collected weekly. International prices are shown in US dollars.
Prices are compiled from Tehran market listings published by Iranjib, with the dollar rate from Alanchand. They are indicative: dealers and sellers may quote different figures, and prices in Iran can move sharply within a week.
Frequently asked questions
What is the difference between the Emami and Bahar Azadi coins?
Both are full gold coins minted by Iran’s central bank. The Emami (new design) usually trades at a slightly higher price than the Bahar Azadi (old design).
What is a mesghal?
A traditional Persian unit of weight for gold, equal to about 4.6 grams.
More Iran price trackers
- Iran Exchange Rates: Dollar, Euro and Pound in Tomans
- Iran Car Prices: Iran Khodro, Saipa and Other Domestic Cars
- Iran Imported Car Prices: Toyota, Kia, Hyundai and More
- Iran Truck and Van Prices
- Car Prices in Dubai (in Dirhams and US Dollars)
- Tyre Prices in Iran
- Car Battery Prices in Iran
- Steel Prices in Iran: Rebar, I-Beams and Sheet
- Tehran House Prices by Neighbourhood (per Square Metre)
- Mobile Phone Prices in Iran: Samsung, Apple, Xiaomi
- Iran Livestock and Farm Input Prices
- World Metal and Energy Prices
- Third-Party Car Insurance Prices in Iran
- Iran Mobile Phone Tariffs: MCI, Irancell and RighTel
- Iran Traffic Fines
