Updated 3 November 2026 (12 Aban 1405). Prices refresh every week. US dollar figures use the Tehran free-market rate of 275,000 tomans to the dollar. One toman is ten rials; here’s why Iranians use both.
Traffic fines in Iran depend on the offence and where it happens: fines are highest in Tehran and other big cities and on main roads, and lower in smaller towns and rural areas.
Traffic fines (tomans)
| Offence | Tehran and major roads (tomans) | Other cities (tomans) | Villages and rural roads (tomans) |
|---|---|---|---|
| Driving drunk or under the influence of drugs | 400,000 | 400,000 | 400,000 |
| Speeding by up to 30 km/h | 60,000 | 45,000 | 30,000 |
| Speeding by more than 50 km/h | 200,000 | 180,000 | 100,000 |
| Speeding by 30 to 50 km/h | 200,000 | 180,000 | 100,000 |
| Illegal overtaking on two-way roads | 200,000 | 180,000 | 100,000 |
| Running a red light | 200,000 | 180,000 | 100,000 |
| Weaving between lanes | 150,000 | 135,000 | 75,000 |
| Reversing on motorways and expressways | 150,000 | 135,000 | – |
| Entering a no-entry road | 90,000 | 50,000 | 20,000 |
| Crossing the centre line | 75,000 | 60,000 | 30,000 |
| Driving on the pavement | 65,000 | 35,000 | 15,000 |
| Illegal U-turn | 75,000 | 60,000 | 30,000 |
| Stopping where stopping is prohibited | 40,000 | 30,000 | 10,000 |
| Not wearing a seat belt (driver or passenger) | 60,000 | 40,000 | 20,000 |
| Using a mobile phone while driving | 100,000 | 80,000 | 40,000 |
| Faulty lights at night | 75,000 | 60,000 | 45,000 |
| Driving a public vehicle outside permitted hours | 60,000 | 50,000 | 35,000 |
| Ignoring a police stop signal | 60,000 | 50,000 | 35,000 |
| Breaking load-carrying rules | 67,500 | 45,000 | 30,000 |
| Failing to give way | 50,000 | 30,000 | 15,000 |
| Non-standard or altered number plates | 50,000 | 50,000 | 50,000 |
| Holding a child while driving | 50,000 | 40,000 | 30,000 |
| Carrying metal loads unsafely | 75,000 | 60,000 | 45,000 |
| Tampering with a public vehicle’s tachograph | 50,000 | 50,000 | 50,000 |
| Double parking in a no-stopping zone | 50,000 | 40,000 | 20,000 |
| Lorries or buses in the expressway fast lane | 50,000 | 40,000 | – |
| Using dazzling lights or spotlights | 50,000 | 40,000 | 30,000 |
| Stopping in or blocking a junction | 60,000 | 45,000 | 30,000 |
| Not reporting a change of address to the traffic police | 50,000 | 40,000 | 20,000 |
| Overtaking on the right or using the hard shoulder | 75,000 | 60,000 | 45,000 |
| Missing or unreadable number plate | 60,000 | 60,000 | 60,000 |
| Not keeping to lanes or changing lanes unsafely | 50,000 | 35,000 | 10,000 |
| Dropping off passengers where it blocks traffic | 40,000 | 20,000 | 10,000 |
| No helmet on a motorcycle (rider or passenger) | 60,000 | 40,000 | 20,000 |
| Double parking | 30,000 | 20,000 | 10,000 |
| Not moving a vehicle that blocks the road after an accident | 30,000 | 20,000 | 10,000 |
| Stunt driving (doughnuts, wheelies) | 150,000 | 135,000 | 75,000 |
| Accident caused by inattention or tailgating | 60,000 | 50,000 | 35,000 |
| Breaking time, place or permit restrictions | 75,000 | 60,000 | 45,000 |
| Public-vehicle driver without a permit | 75,000 | 60,000 | 45,000 |
| No valid vehicle inspection (MOT) certificate | 50,000 | 30,000 | 20,000 |
| Unauthorised use of bus lanes | 80,000 | 60,000 | – |
| Failing to use warning signs | 45,000 | 30,000 | 15,000 |
| Stopping at the roadside to sell goods | 45,000 | 30,000 | 15,000 |
| Insufficient tyre tread | 45,000 | 30,000 | 15,000 |
| Driving a smoky vehicle | 45,000 | 30,000 | 15,000 |
| No waybill or passenger manifest | 45,000 | 30,000 | 15,000 |
| Passenger or cargo details don’t match documents | 45,000 | 45,000 | 45,000 |
| Not paying motorway tolls | 30,000 | 15,000 | – |
| Illegal xenon headlights | 40,000 | 40,000 | 40,000 |
| Illegal tinted windows | 50,000 | 30,000 | 30,000 |
| Noise pollution | 100,000 | 100,000 | 100,000 |
| No snow chains | 30,000 | 30,000 | 30,000 |
| Stopping on a pedestrian crossing | 60,000 | 60,000 | 60,000 |
| Slogans or verses written on the car | 30,000 | 30,000 | 30,000 |
About these prices
Fines are the official rates in tomans for the current Iranian year.
Prices are compiled from Tehran market listings published by Iranjib, with the dollar rate from Alanchand. They are indicative: dealers and sellers may quote different figures, and prices in Iran can move sharply within a week.
More Iran price trackers
- Iran Exchange Rates: Dollar, Euro and Pound in Tomans
- Iran Car Prices: Iran Khodro, Saipa and Other Domestic Cars
- Iran Imported Car Prices: Toyota, Kia, Hyundai and More
- Iran Truck and Van Prices
- Car Prices in Dubai (in Dirhams and US Dollars)
- Tyre Prices in Iran
- Car Battery Prices in Iran
- Steel Prices in Iran: Rebar, I-Beams and Sheet
- Tehran House Prices by Neighbourhood (per Square Metre)
- Mobile Phone Prices in Iran: Samsung, Apple, Xiaomi
- Iran Livestock and Farm Input Prices
- World Metal and Energy Prices
- Gold and Gold Coin Prices in Iran
- Third-Party Car Insurance Prices in Iran
- Iran Mobile Phone Tariffs: MCI, Irancell and RighTel
