Iran Imported Car Prices: Toyota, Kia, Hyundai and More
Updated 3 November 2026 (12 Aban 1405). Prices refresh every week. US dollar figures use the Tehran free-market rate of 275,000 tomans to the dollar. One toman is ten rials; here’s why Iranians use both.
Imported cars are among the most expensive goods in Iran. Import bans, high tariffs and the falling rial mean that a foreign car can cost several times what it does abroad, and many models on the market are older stock.
Biggest movers
Changes on the latest trading day. Weekly comparisons start from the next update.
| Rising | Change | Falling | Change |
|---|---|---|---|
| Frontlander | ▲ 7.5% | ||
| Wildlander 4WD | ▲ 6.5% | ||
| C200 | ▲ 4.5% | ||
| Tank 700 | ▲ 3.2% | ||
| Corolla Cross 2026 (New Face) | ▲ 2.3% |
Volvo
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| S90 | 28,500,000,000 | $103,636 | 29,000,000,000 | – |
| XC70 | 18,500,000,000 | $67,273 | 15,900,000,000 | – |
| EX30 | 7,600,000,000 | $27,636 | – | – |
BMW
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| IX1 | 10,200,000,000 | $37,091 | – | – |
| 225 | 14,000,000,000 | $50,909 | 9,400,000,000 | – |
| 325 | 19,800,000,000 | $72,000 | – | – |
| 530I | 45,000,000,000 | $163,636 | – | – |
| 735I | 75,000,000,000 | $272,727 | – | – |
| X2 | 14,000,000,000 | $50,909 | – | – |
| X3 | 25,900,000,000 | $94,182 | – | – |
Mercedes-Benz
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| GLB | 17,800,000,000 | $64,727 | – | – |
| A180 | 11,350,000,000 | $41,273 | – | – |
| A200 | 15,000,000,000 | $54,545 | – | – |
| C200 | 20,900,000,000 | $76,000 | – | – |
| E200 | 36,000,000,000 | $130,909 | – | – |
| EQA | 15,500,000,000 | $56,364 | 6,200,000,000 | – |
| EQB | 16,000,000,000 | $58,182 | 8,000,000,000 | – |
| EQE | 24,500,000,000 | $89,091 | 13,700,000,000 | – |
Changan
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Uni Zed | 11,000,000,000 | $40,000 | 3,980,000,000 | – |
| Uni T | 10,500,000,000 | $38,182 | 9,690,000,000 | – |
Renault
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Arkana | Unavailable | – | Tavaghof sale | – |
| Koleos | 9,690,000,000 | $35,236 | – | – |
Toyota
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Lexus LX600 | – | – | 110,000,000,000 | – |
| 4Runner (Limited) | – | – | 27,700,000,000 | – |
| 4Runner (Platinum) | Coming soon | – | 29,200,000,000 | – |
| Land Cruiser GXR (4.0) | – | – | 37,000,000,000 | – |
| Land Cruiser VXR | – | – | 57,000,000,000 | – |
| Prado | – | – | 27,000,000,000 | – |
| Yaris | Unavailable | – | 5,250,000,000 | – |
| Corolla hybrid 2026 | 10,600,000,000 | $38,545 | 6,540,000,000 | – |
| Corolla Cross 2026 (New Face) | 11,360,000,000 | $41,309 | 9,150,000,000 | – |
| BZ3 | Unavailable | – | Tavaghof sale | – |
| BZ4 | Unavailable | – | Tavaghof sale | – |
| BZ4 MAX | Unavailable | – | Tavaghof sale | – |
| Bz5 | Coming soon | – | 8,100,000,000 | – |
| Camry 2.0 (China) | 11,400,000,000 | $41,455 | Tavaghof sale | – |
| Camry 2.5 (China) | 15,200,000,000 | $55,273 | 12,500,000,000 | – |
| Camry LE (Japan) | 16,700,000,000 | $60,727 | Tavaghof sale | – |
| Camry (Lumiere) | 19,900,000,000 | $72,364 | – | – |
| Rafour 2WD | 11,100,000,000 | $40,364 | 7,900,000,000 | – |
| Rafour 4WD | 14,600,000,000 | $53,091 | – | – |
| Rafour 4WD (Japan) | 16,200,000,000 | $58,909 | – | – |
| Wildlander 4WD | 14,800,000,000 | $53,818 | 3,244,000,000 | – |
| Frontlander | 12,900,000,000 | $46,909 | 5,200,000,000 | – |
| CHR | Unavailable | – | 3,560,000,000 | – |
| Venza | 14,900,000,000 | $54,182 | 3,265,000,000 | – |
| Highlander | 28,000,000,000 | $101,818 | – | – |
| Highlander (full) | 29,400,000,000 | $106,909 | – | – |
Hyundai
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Sonata 2025 | Unavailable | – | 9,800,000,000 | – |
| Sonata 2025 (Panorama) | 13,500,000,000 | $49,091 | 10,400,000,000 | – |
| Sonata 2026 (Panorama) | 14,700,000,000 | $53,455 | 12,700,000,000 | – |
| Elantra (Elite) | 7,750,000,000 | $28,182 | 7,100,000,000 | – |
| Tucson L 2025 | 10,600,000,000 | $38,545 | 10,600,000,000 | – |
| Tucson N Line | 10,800,000,000 | $39,273 | 11,300,000,000 | – |
| Santa Fe 2025 | 16,000,000,000 | $58,182 | 16,500,000,000 | – |
| Palisade | 33,000,000,000 | $120,000 | 35,000,000,000 | – |
| Kona | 7,350,000,000 | $26,727 | 4,592,000,000 | – |
Kia
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Picanto | Coming soon | – | 5,908,000,000 | – |
| Sportage (Kousha) | 11,900,000,000 | $43,273 | 11,731,000,000 | – |
| Sportage (Hermes) | 11,700,000,000 | $42,545 | 8,220,000,000 | – |
| Optima Turbo K5 | 11,500,000,000 | $41,818 | 11,355,000,000 | – |
| Optima Turbo K5 (Hermes) | 11,800,000,000 | $42,909 | – | – |
| Sorento 3.5 | Coming soon | – | 23,150,000,000 | – |
| Sorento hybrid | Coming soon | – | 13,000,000,000 | – |
Mazda
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Mazda EZ60 | 16,200,000,000 | $58,909 | 8,800,000,000 | – |
| Mazda EZ6 | 13,900,000,000 | $50,545 | 8,600,000,000 | – |
| Mazda 3 | 10,200,000,000 | $37,091 | 2,995,800,000 | – |
| Mazda CX-30 | 10,880,000,000 | $39,564 | 10,600,000,000 | – |
| Mazda CX-50 | 14,900,000,000 | $54,182 | 3,690,000,000 | – |
Suzuki
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Ciaz 2025 | 5,100,000,000 | $18,545 | Tavaghof sale | – |
| Baleno 2025 | 5,800,000,000 | $21,091 | Tavaghof sale | – |
| Vitara 2WD | 6,800,000,000 | $24,727 | Tavaghof sale | – |
| Vitara hybrid | 7,600,000,000 | $27,636 | Tavaghof sale | – |
| Fronx (hybrid) | 6,600,000,000 | $24,000 | Tavaghof sale | – |
| Jimny manual (3 in) | 6,700,000,000 | $24,364 | – | – |
| Jimny automatic (3 in) | 7,100,000,000 | $25,818 | 3,960,000,000 | – |
| Jimny (5 in) | 8,000,000,000 | $29,091 | 4,600,000,000 | – |
Honda
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Civic | 8,500,000,000 | $30,909 | 9,325,000,000 | – |
| Vezel 2025 | 7,550,000,000 | $27,455 | Tavaghof sale | – |
| City | 5,500,000,000 | $20,000 | Tavaghof sale | – |
| HR-V | 7,400,000,000 | $26,909 | 9,232,000,000 | – |
| E-NS1 | Unavailable | – | Tavaghof sale | – |
| CR-V | 8,700,000,000 | $31,636 | Tavaghof sale | – |
| ZR-V | Unavailable | – | Tavaghof sale | – |
| Accord | 11,100,000,000 | $40,364 | 9,900,000,000 | – |
Volkswagen
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Golf Pro | Coming soon | – | 9,600,000,000 | – |
| ID4 (Pure) | 10,500,000,000 | $38,182 | 4,595,000,000 | – |
| ID4 (Pure Plus) | 11,300,000,000 | $41,091 | 4,590,000,000 | – |
| T-Rock 2025 | 10,500,000,000 | $38,182 | Tavaghof sale | – |
| ID Unix (Pure) | 10,800,000,000 | $39,273 | 6,300,000,000 | – |
| ID Unix (Ultra) | 14,500,000,000 | $52,727 | 8,301,500,000 | – |
| Tiguan 2025 | 13,800,000,000 | $50,182 | – | – |
| Tiron | 10,800,000,000 | $39,273 | 9,600,000,000 | – |
Nissan
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Teana | Coming soon | – | 11,600,000,000 | – |
| Selfie (Amitis) | 7,230,000,000 | $26,291 | 5,700,000,000 | – |
| Selfie (Enjoy Edition) | 8,070,000,000 | $29,345 | Coming soon | – |
| Ghashghaei Honor | 9,800,000,000 | $35,636 | 7,580,000,000 | – |
| KX | 4,090,000,000 | $14,873 | 3,450,000,000 | – |
| Tara | 13,500,000,000 | $49,091 | 3,980,000,000 | – |
| Altima | 10,000,000,000 | $36,364 | 6,680,000,000 | – |
| X trail | 11,200,000,000 | $40,727 | – | – |
| Patrol 2026 | 62,100,000,000 | $225,818 | 42,000,000,000 | – |
| Patrol Nismo 2026 | 88,000,000,000 | $320,000 | – | – |
Great Wall
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Tank 300 | 15,000,000,000 | $54,545 | 6,295,000,000 | – |
| Tank 500 | 21,800,000,000 | $79,273 | 10,980,000,000 | – |
| Tank 700 | 29,100,000,000 | $105,818 | 26,500,000,000 | – |
Mitsubishi
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Outlander L-LINE | – | – | Tavaghof sale | – |
| Outlander M-LINE | – | – | 3,212,000,000 | – |
| Outlander H-LINE | 11,500,000,000 | $41,818 | 3,228,000,000 | – |
| Eclipse Cross | 9,700,000,000 | $35,273 | 8,590,000,000 | – |
Venucia
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Venucia STAR | Unavailable | – | 2,587,900,000 | – |
| Venucia V-Online | Unavailable | – | 2,245,300,000 | – |
| Venucia D60 Plus | Unavailable | – | 1,985,700,000 | – |
MG
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| M G 4 | – | – | 3,690,000,000 | – |
| M G 5 | 3,420,000,000 | $12,436 | 2,590,000,000 | – |
| M G GT | 5,550,000,000 | $20,182 | 3,890,000,000 | – |
GAC
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| GS3 | – | – | Tavaghof sale | – |
| Amco hybrid | 6,500,000,000 | $23,636 | 6,440,100,000 | – |
| Ampo | – | – | Tavaghof sale | – |
| Ampo hybrid | 6,000,000,000 | $21,818 | 5,858,600,000 | – |
| GS9 | 12,500,000,000 | $45,455 | 10,406,000,000 | – |
Audi
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| A3L | 8,950,000,000 | $32,545 | – | – |
| Q4 | 9,800,000,000 | $35,636 | 12,680,000,000 | – |
| Q5 trim 1 | 9,100,000,000 | $33,091 | – | – |
| Q5 trim 2 | – | – | – | – |
| Q5 trim 3 | 10,600,000,000 | $38,545 | – | – |
| Q5 trim 4 | 12,300,000,000 | $44,727 | 6,676,700,000 | – |
Skoda
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| Superb | 6,850,000,000 | $24,909 | 4,700,000,000 | – |
| Octavia | 6,200,000,000 | $22,545 | 4,700,000,000 | – |
| Karoq | 6,050,000,000 | $22,000 | 4,750,000,000 | – |
BYD
| Model | Market price (tomans) | Market price (US$) | Dealer price (tomans) | Weekly change |
|---|---|---|---|---|
| China L (Qin L) | 6,050,000,000 | $22,000 | 3,325,000,000 | – |
| Sang Plus | 12,200,000,000 | $44,364 | 4,095,000,000 | – |
About these prices
Market prices are typical Tehran asking prices for imported cars, collected weekly. Dealer prices are the official prices set by authorised importers, where available.
Prices are compiled from Tehran market listings published by Iranjib, with the dollar rate from Alanchand. They are indicative: dealers and sellers may quote different figures, and prices in Iran can move sharply within a week.
Frequently asked questions
Why are imported cars so expensive in Iran?
High import tariffs, restrictions on imports and the weak rial all push up prices. For many models the supply is very limited, so the market price can be far above the dealer price.
More Iran price trackers
- Iran Exchange Rates: Dollar, Euro and Pound in Tomans
- Iran Car Prices: Iran Khodro, Saipa and Other Domestic Cars
- Iran Truck and Van Prices
- Car Prices in Dubai (in Dirhams and US Dollars)
- Tyre Prices in Iran
- Car Battery Prices in Iran
- Steel Prices in Iran: Rebar, I-Beams and Sheet
- Tehran House Prices by Neighbourhood (per Square Metre)
- Mobile Phone Prices in Iran: Samsung, Apple, Xiaomi
- Iran Livestock and Farm Input Prices
- World Metal and Energy Prices
- Gold and Gold Coin Prices in Iran
- Third-Party Car Insurance Prices in Iran
- Iran Mobile Phone Tariffs: MCI, Irancell and RighTel
- Iran Traffic Fines