Iran Mobile Phone Tariffs: MCI, Irancell and RighTel
Updated 3 November 2026 (12 Aban 1405). Prices refresh every week. US dollar figures use the Tehran free-market rate of 275,000 tomans to the dollar. One toman is ten rials; here’s why Iranians use both.
Official call, text and data tariffs for Iran’s three mobile networks, for prepaid and postpaid SIM cards. Most users buy bundles, which are cheaper than these pay-as-you-go rates.
Hamrah-e Aval (MCI)
| Service | SIM type | Off-peak (rials) | Peak (rials) |
|---|---|---|---|
| On-network calls (MCI, landline, Taliya) | Postpaid | – | 570 |
| Off-network (Irancell and RighTel) | Postpaid | – | 625 |
| SMS (Persian) | Postpaid | – | 99 |
| SMS (Latin) | Postpaid | – | 232 |
| Mobile internet | Postpaid | – | 0.5 |
| On-network calls | Prepaid | – | 670 |
| Off-network (Irancell and RighTel) | Prepaid | – | 937 |
| Provincial calls and Taliya | Prepaid | – | 670 |
| Inter-provincial calls | Prepaid | – | 670 |
| SMS (Persian) | Prepaid | – | 116 |
| SMS (Latin) | Prepaid | – | 274 |
| Mobile internet | Prepaid | – | 0.75 |
Irancell
| Service | SIM type | Off-peak (rials) | Peak (rials) |
|---|---|---|---|
| On-network calls | Postpaid | – | 333 |
| Off-network calls | Postpaid | – | 333 |
| On-network calls | Prepaid | – | 620 |
| Off-network calls | Prepaid | – | 852 |
RighTel
| Service | SIM type | Off-peak (rials) | Peak (rials) |
|---|---|---|---|
| On-network voice calls | Postpaid | – | 299 |
| Off-network voice calls | Postpaid | – | 299 |
| Video calls | Postpaid | – | 1,495 |
| SMS (Persian) | Postpaid | – | 88 |
| SMS (English) | Postpaid | – | 159 |
| On-network MMS | Postpaid | – | 198 |
| 3G internet per kilobyte | Postpaid | 0.4 | 0.1 |
| Off-network voice calls | Prepaid | – | 852 |
| On-network voice calls | Prepaid | – | 620 |
| Video calls | Prepaid | – | 1,995 |
| SMS (Persian) | Prepaid | – | 99 |
| SMS (English) | Prepaid | – | 230 |
| On-network MMS | Prepaid | – | 400 |
| 3G internet per kilobyte | Prepaid | – | 0.5 |
| SMS (Persian) | Data | – | 99 |
| SMS (English) | Data | – | 230 |
| 3G internet per kilobyte | Data | – | 0.5 |
About these prices
Tariffs are official per-minute, per-message or per-unit rates in rials, where published.
Prices are compiled from Tehran market listings published by Iranjib, with the dollar rate from Alanchand. They are indicative: dealers and sellers may quote different figures, and prices in Iran can move sharply within a week.
More Iran price trackers
- Iran Exchange Rates: Dollar, Euro and Pound in Tomans
- Iran Car Prices: Iran Khodro, Saipa and Other Domestic Cars
- Iran Imported Car Prices: Toyota, Kia, Hyundai and More
- Iran Truck and Van Prices
- Car Prices in Dubai (in Dirhams and US Dollars)
- Tyre Prices in Iran
- Car Battery Prices in Iran
- Steel Prices in Iran: Rebar, I-Beams and Sheet
- Tehran House Prices by Neighbourhood (per Square Metre)
- Mobile Phone Prices in Iran: Samsung, Apple, Xiaomi
- Iran Livestock and Farm Input Prices
- World Metal and Energy Prices
- Gold and Gold Coin Prices in Iran
- Third-Party Car Insurance Prices in Iran
- Iran Traffic Fines