Iran Livestock and Farm Input Prices
Updated 3 November 2026 (12 Aban 1405). Prices refresh every week. US dollar figures use the Tehran free-market rate of 275,000 tomans to the dollar. One toman is ten rials; here’s why Iranians use both.
Prices of animal feed and farm inputs drive the cost of meat, eggs and dairy in Iran. This tracker follows feed grains and meals, supplements, and poultry from day-old chicks to slaughtered birds.
Biggest movers
Changes on the latest trading day. Weekly comparisons start from the next update.
| Rising | Change | Falling | Change |
|---|---|---|---|
| Rice bran | ▲ 46.9% | Day-old turkey poult | ▼ 72.9% |
| Maize | ▲ 42.1% | Day-old broiler chick | ▼ 25.4% |
| Eggs | ▲ 29.5% | Calcium carbonate | ▼ 15.0% |
| Threonine | ▲ 20.8% | ||
| Frozen meat | ▲ 10.2% |
Livestock and farm inputs
| Product | Average price (tomans) | Average price (US$) | Weekly change |
|---|---|---|---|
| Day-old broiler chick | 5,950 | $0.02 | – |
| Day-old laying chick | 38,167 | $0.14 | – |
| Eggs | 141,524 | $0.51 | – |
| Live chicken | 106,204 | $0.39 | – |
| Slaughtered chicken | 149,885 | $0.55 | – |
| Breeder hen meat | 109,750 | $0.4 | – |
| Day-old turkey poult | 47,500 | $0.17 | – |
| Live turkey | 230,833 | $0.84 | – |
| Slaughtered turkey | 282,500 | $1.03 | – |
| Slaughter livestock | 810,000 | $2.95 | – |
| Frozen meat | 34,167 | $0.12 | – |
| Maize | 18,150 | $0.07 | – |
| Sunflower meal | 12,950 | $0.05 | – |
| Soybean meal | 21,047 | $0.08 | – |
| Rapeseed meal | 30,250 | $0.11 | – |
| Rice bran | 10,500 | $0.04 | – |
| Methionine | 332,500 | $1.21 | – |
| Threonine | 290,000 | $1.05 | – |
| Lysine | 165,000 | $0.6 | – |
| Kolin | 120,000 | $0.44 | – |
| Straw | 13,333 | $0.05 | – |
| Phosphate | 116,600 | $0.42 | – |
| Bagasse | 375 | | – |
|
| Wheat | 29,500 | $0.11 | – |
| Fishmeal | 125,833 | $0.46 | – |
| Barley | 40,000 | $0.15 | – |
| Alfalfa | 29,500 | $0.11 | – |
| Cottonseed meal | 19,250 | $0.07 | – |
| Calcium carbonate | 850 | | – |
|
| Sodium bicarbonate | 24,700 | $0.09 | – |
| Fat powder | 106,250 | $0.39 | – |
| Wheat bran | 25,500 | $0.09 | – |
Live livestock (sheep)
| Product | Average price (tomans) | Average price (US$) | Weekly change |
|---|---|---|---|
| Tehran | 480,000 | $1.75 | – |
| Esfahan | 450,000 | $1.64 | – |
| Yazd | 320,000 | $1.16 | – |
| Ardabil | – | – | – |
| Razavi Khorasan | 510,000 | $1.85 | – |
| Fars | 440,000 | $1.6 | – |
| Kordestan | 440,000 | $1.6 | – |
| Hamedan | 400,000 | $1.45 | – |
| Qom | 450,000 | $1.64 | – |
| Azarbaijan East | – | – | – |
| Central | 460,000 | $1.67 | – |
| Chaharmahal Bakhtiari | 400,000 | $1.45 | – |
Live livestock (calf)
| Product | Average price (tomans) | Average price (US$) | Weekly change |
|---|---|---|---|
| Tehran | 550,000 | $2 | – |
| Esfahan | 420,000 | $1.53 | – |
| Yazd | – | – | – |
| Ardabil | – | – | – |
| Razavi Khorasan | 400,000 | $1.45 | – |
| Fars | 430,000 | $1.56 | – |
| Kordestan | – | – | – |
| Hamedan | 400,000 | $1.45 | – |
| Qom | 440,000 | $1.6 | – |
| Azarbaijan East | – | – | – |
| Central | 500,000 | $1.82 | – |
| Chaharmahal Bakhtiari | 390,000 | $1.42 | – |
About these prices
Prices are national average prices, converted from rials to tomans, collected weekly. Most are per kilogram.
Prices are compiled from Tehran market listings published by Iranjib, with the dollar rate from Alanchand. They are indicative: dealers and sellers may quote different figures, and prices in Iran can move sharply within a week.
More Iran price trackers
- Iran Exchange Rates: Dollar, Euro and Pound in Tomans
- Iran Car Prices: Iran Khodro, Saipa and Other Domestic Cars
- Iran Imported Car Prices: Toyota, Kia, Hyundai and More
- Iran Truck and Van Prices
- Car Prices in Dubai (in Dirhams and US Dollars)
- Tyre Prices in Iran
- Car Battery Prices in Iran
- Steel Prices in Iran: Rebar, I-Beams and Sheet
- Tehran House Prices by Neighbourhood (per Square Metre)
- Mobile Phone Prices in Iran: Samsung, Apple, Xiaomi
- World Metal and Energy Prices
- Gold and Gold Coin Prices in Iran
- Third-Party Car Insurance Prices in Iran
- Iran Mobile Phone Tariffs: MCI, Irancell and RighTel
- Iran Traffic Fines