Tyre Prices in Iran
Updated 3 November 2026 (12 Aban 1405). Prices refresh every week. US dollar figures use the Tehran free-market rate of 275,000 tomans to the dollar. One toman is ten rials; here’s why Iranians use both.
Tyre prices in Iran, listed by brand and size. Iranian manufacturers such as Barez, Kavir, Yazd Tire and Iran Tire compete with imported brands from China, Korea and Europe.
Iran Tire
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | Adrina | 1,900,000 | $6.91 | – |
| 175.60.13 | Sarina | 1,750,000 | $6.36 | – |
| 175.70.13 | 1,850,000 | $6.73 | – | |
| 185.65.14 | Karna | 1,650,000 | $6 | – |
| 205.60.14 | Ronika | 1,900,000 | $6.91 | – |
| 185.60.15 | Karna | – | – | – |
| 185.65.15 | 1,800,000 | $6.55 | – | |
| 195.80.15 | 1,800,000 | $6.55 | – | |
| 195.80.14 | 2,850,000 | $10.36 | – | |
| 205.60.15 | Ronika | 2,000,000 | $7.27 | – |
| 205.55.16 | Karna | 1,750,000 | $6.36 | – |
| 195.80.15 | 2,150,000 | $7.82 | – | |
| 215.55.16 | 1,400,000 | $5.09 | – |
Kavir
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | KB12 | 2,100,000 | $7.64 | – |
| 175.60.13 | KB2000 | 2,100,000 | $7.64 | – |
| 175.70.13 | KB14 | 2,200,000 | $8 | – |
| 185.65.14 | KB22 | 2,100,000 | $7.64 | – |
| 185.60.14 | …. | 700,000 | $2.55 | – |
| 205.60.14 | KB77 | 2,250,000 | $8.18 | – |
| 185.65.15 | KB27 | 2,050,000 | $7.45 | – |
| 195.60.15 | …. | 2,150,000 | $7.82 | – |
| 195.65.15 | 2,250,000 | $8.18 | – | |
| 205.60.15 | KB77 | 2,200,000 | $8 | – |
| 205.55.16 | KB14 | 1,800,000 | $6.55 | – |
| 205.50.16 | …. | 1,750,000 | $6.36 | – |
| 215.65.16 | …. | 2,200,000 | $8 | – |
| 235.65.17 | 2,300,000 | $8.36 | – | |
| 205.50.17 | 2,100,000 | $7.64 | – | |
| 215.50.17 | …. | 2,250,000 | $8.18 | – |
| 215.55.17 | 1,900,000 | $6.91 | – | |
| 215.60.17 | KB66 | 2,350,000 | $8.55 | – |
| 225.65.17 | …. | 2,500,000 | $9.09 | – |
| 215.45.18 | …. | 1,600,000 | $5.82 | – |
| 225.55.18 | …. | 2,150,000 | $7.82 | – |
| 225.60.18 | 2,150,000 | $7.82 | – | |
| 235.60.18 | …. | 2,800,000 | $10.18 | – |
| 235.55.18 | …. | 2,200,000 | $8 | – |
| 265.60.18 | 2,700,000 | $9.82 | – | |
| 235.55.19 | …. | 2,250,000 | $8.18 | – |
| 255.45.20 | 2,450,000 | $8.91 | – | |
| 265.65.17 | 3,300,000 | $12 | – |
Yazd Tire
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | Venus | 2,100,000 | $7.64 | – |
| 175.60.13 | … | 2,100,000 | $7.64 | – |
| 175.70.13 | … | 2,100,000 | $7.64 | – |
| 185.65.14 | Uranus | 2,150,000 | $7.82 | – |
| 205.60.14 | Mercury | 2,200,000 | $8 | – |
| 185.65.15 | Uranus | 2,000,000 | $7.27 | – |
| 195.65.15 | … | 2,200,000 | $8 | – |
| 195.80.14 | 2,800,000 | $10.18 | – | |
| 205.60.15 | Mercury | 2,250,000 | $8.18 | – |
| 205.50.16 | …. | 1,650,000 | $6 | – |
| 205.55.16 | …. | 2,100,000 | $7.64 | – |
| 215.55.16 | 1,600,000 | $5.82 | – | |
| 215.60.16 | 1,650,000 | $6 | – | |
| 215.55.17 | Neptune | 2,000,000 | $7.27 | – |
| 225.65.17 | 2,000,000 | $7.27 | – | |
| 235.65.17 | 2,000,000 | $7.27 | – |
Barez
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | P648 | 2,100,000 | $7.64 | – |
| 175.60.13 | P601 | 2,150,000 | $7.82 | – |
| 175.70.13 | … | 2,250,000 | $8.18 | – |
| 185.60.14 | … | 1,000,000 | $3.64 | – |
| 185.65.14 | P640 | 2,050,000 | $7.45 | – |
| 205.60.14 | P624 | 2,150,000 | $7.82 | – |
| 185.65.15 | 2,200,000 | $8 | – | |
| 185.60.15 | P640 | 650,000 | $2.36 | – |
| 186.65.15 | 600,000 | $2.18 | – | |
| 195.65.15 | P648 | 2,250,000 | $8.18 | – |
| 195.60.15 | … | 2,100,000 | $7.64 | – |
| 205.65.15 | 2,150,000 | $7.82 | – | |
| 205.60.15 | P624 | 2,250,000 | $8.18 | – |
| 205.55.16 | … | 2,050,000 | $7.45 | – |
| 205.50.16 | P624 | 1,750,000 | $6.36 | – |
| 215.65.16 | S630 | 1,850,000 | $6.73 | – |
| 215.55.16 | 2,000,000 | $7.27 | – | |
| 225.70.16 | S630 | 2,100,000 | $7.64 | – |
| 235.60.16 | 2,100,000 | $7.64 | – | |
| 215.55.17 | 2,000,000 | $7.27 | – | |
| 225.65.17 | S677 | 2,150,000 | $7.82 | – |
| 235.65.17 | S673 | 2,150,000 | $7.82 | – |
| 235.60.18 | 2,350,000 | $8.55 | – | |
| 245.45.18 | 3,500,000 | $12.73 | – | |
| 265.65.17 | 2,800,000 | $10.18 | – | |
| 385.65.22 | 15,000,000 | $54.55 | – |
Roadstone
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 175.60.13 | CP672 | 3,000,000 | $10.91 | – |
| 165.65.13 | 1,200,000 | $4.36 | – | |
| 185.60.13 | N Blue HD Plus | 950,000 | $3.45 | – |
| 175.70.13 | CP661 | 2,500,000 | $9.09 | – |
| 185.70.13 | CP661 | 2,800,000 | $10.18 | – |
| 185.65.14 | N5000 Plus | 2,500,000 | $9.09 | – |
| 195.60.14 | N5000 Plus | 2,600,000 | $9.45 | – |
| 205.60.14 | N5000 Plus | 3,000,000 | $10.91 | – |
| 205.65.14 | N5000 Plus | 3,300,000 | $12 | – |
| 185.65.15 | CP672 | 2,350,000 | $8.55 | – |
| 195.60.15 | CP672 | 2,650,000 | $9.64 | – |
| 195.65.15 | 3,150,000 | $11.45 | – | |
| 225.60.15 | 3,300,000 | $12 | – | |
| 225.60.18 | 6,100,000 | $22.18 | – | |
| 205.50.16 | 3,700,000 | $13.45 | – | |
| 205.55.16 | CP672 | 3,450,000 | $12.55 | – |
| 215.60.15 | 4,750,000 | $17.27 | – | |
| 205.60.15 | N5000 Plus | 3,100,000 | $11.27 | – |
| 205.65.15 | CP672 | 3,750,000 | $13.64 | – |
| 205.70.15 | NFera | 4,050,000 | $14.73 | – |
| 265.70.15 | 4,900,000 | $17.82 | – | |
| 235.75.15 | 2,350,000 | $8.55 | – | |
| 195.50.16 | CP672 | 3,000,000 | $10.91 | – |
| 195.55.16 | 3,300,000 | $12 | – | |
| 205.60.16 | 3,500,000 | $12.73 | – | |
| 205.70.15 | 4,050,000 | $14.73 | – | |
| 215.60.16 | 4,000,000 | $14.55 | – | |
| 215.65.16 | 2,000,000 | $7.27 | – | |
| 205.80.16 | 5,150,000 | $18.73 | – | |
| 215.55.16 | CP672 | 4,100,000 | $14.91 | – |
| 225.65.17 | 4,000,000 | $14.55 | – | |
| 225.70.16 | 3,800,000 | $13.82 | – | |
| 235.60.16 | 3,850,000 | $14 | – | |
| 235.70.16 | 4,400,000 | $16 | – | |
| 245.70.16 | NFera | 2,400,000 | $8.73 | – |
| 265.70.16 | 4,200,000 | $15.27 | – | |
| 215.45.17 | NFera SU1 | 3,100,000 | $11.27 | – |
| 215.50.17 | 4,000,000 | $14.55 | – | |
| 215.55.17 | NFera SU1 | 3,850,000 | $14 | – |
| 215.60.17 | CP672 | 3,300,000 | $12 | – |
| 235.65.17 | 5,400,000 | $19.64 | – | |
| 225.45.17 | NFera SU1 | 3,150,000 | $11.45 | – |
| 235.55.17 | 4,350,000 | $15.82 | – | |
| 225.60.17 | CP672 | 4,200,000 | $15.27 | – |
| 245.65.17 | 5,000,000 | $18.18 | – | |
| 265.65.17 | 5,100,000 | $18.55 | – | |
| 215.45.18 | 4,200,000 | $15.27 | – | |
| 235.50.18 | NFera | 4,750,000 | $17.27 | – |
| 225.45.18 | 4,700,000 | $17.09 | – | |
| 225.55.18 | 4,000,000 | $14.55 | – | |
| 225.50.18 | CP672 | 4,300,000 | $15.64 | – |
| 225.60.18 | 3,250,000 | $11.82 | – | |
| 235.55.18 | NFera | 5,700,000 | $20.73 | – |
| 235.60.18 | NFera | 5,400,000 | $19.64 | – |
| 245.50.18 | NFera SU1 | – | – | – |
| 245.60.18 | ROADIAN HTX RH5 | 5,200,000 | $18.91 | – |
| 245.45.18 | NFera | 5,000,000 | $18.18 | – |
| 255.60.18 | 4,900,000 | $17.82 | – | |
| 265.60.18 | 4,850,000 | $17.64 | – | |
| 245.40.19 | 4,000,000 | $14.55 | – | |
| 245.45.19 | 5,250,000 | $19.09 | – | |
| 235.55.19 | 4,700,000 | $17.09 | – |
Nexen
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | — | 1,650,000 | $6 | – |
| 175.70.13 | … | 2,200,000 | $8 | – |
| 175.60.13 | … | 2,150,000 | $7.82 | – |
| 185.60.13 | 1,250,000 | $4.55 | – | |
| 185.70.13 | … | 2,500,000 | $9.09 | – |
| 185.70.14 | 3,100,000 | $11.27 | – | |
| 185.60.14 | … | 2,450,000 | $8.91 | – |
| 185.65.14 | — | 2,900,000 | $10.55 | – |
| 205.60.14 | … | 3,450,000 | $12.55 | – |
| 205.75.14 | … | 3,600,000 | $13.09 | – |
| 175.50.15 | 4,200,000 | $15.27 | – | |
| 185.60.15 | 1,750,000 | $6.36 | – | |
| 185.55.15 | 2,700,000 | $9.82 | – | |
| 185.65.15 | — | 2,950,000 | $10.73 | – |
| 195.70.15 | … | 3,250,000 | $11.82 | – |
| 195.55.15 | — | 3,250,000 | $11.82 | – |
| 195.60.15 | — | 3,000,000 | $10.91 | – |
| 195.65.15 | — | 3,000,000 | $10.91 | – |
| 195.80.15 | 4,200,000 | $15.27 | – | |
| 205.65.15 | … | 3,500,000 | $12.73 | – |
| 205.60.15 | — | 3,350,000 | $12.18 | – |
| 205.70.15 | — | 3,450,000 | $12.55 | – |
| 225.70.15 | … | 4,750,000 | $17.27 | – |
| 235.75.15 | 5,000,000 | $18.18 | – | |
| 255.70.15 | — | 5,500,000 | $20 | – |
| 265.70.15 | 2,700,000 | $9.82 | – | |
| 185.55.16 | … | 1,350,000 | $4.91 | – |
| 195.50.16 | 3,400,000 | $12.36 | – | |
| 195.55.16 | 3,350,000 | $12.18 | – | |
| 195.75.16 | … | 4,800,000 | $17.45 | – |
| 205.55.16 | 3,600,000 | $13.09 | – | |
| 205.65.16 | 3,200,000 | $11.64 | – | |
| 205.80.16 | … | 5,150,000 | $18.73 | – |
| 205.50.16 | … | 3,450,000 | $12.55 | – |
| 205.60.16 | 3,500,000 | $12.73 | – | |
| 205.16 | — | 3,500,000 | $12.73 | – |
| 215.75.15 | … | 4,300,000 | $15.64 | – |
| 215.65.16 | … | 3,900,000 | $14.18 | – |
| 215.55.16 | — | 3,800,000 | $13.82 | – |
| 215.60.16 | — | 3,900,000 | $14.18 | – |
| 225.55.16 | — | 3,800,000 | $13.82 | – |
| 225.60.16 | 4,100,000 | $14.91 | – | |
| 225.70.16 | — | 4,250,000 | $15.45 | – |
| 235.60.16 | 4,750,000 | $17.27 | – | |
| 235.70.16 | … | 4,450,000 | $16.18 | – |
| 235.85.16 | 6,450,000 | $23.45 | – | |
| 255.70.16 | 5,850,000 | $21.27 | – | |
| 255.75.16 | 2,450,000 | $8.91 | – | |
| 245.70.16 | 5,100,000 | $18.55 | – | |
| 265.75.16 | 4,000,000 | $14.55 | – | |
| 245.70.16 | 6,000,000 | $21.82 | – | |
| 265.70.16 | 5,850,000 | $21.27 | – | |
| 275.70.16 | 5,900,000 | $21.45 | – | |
| 225.50.17 | 4,250,000 | $15.45 | – | |
| 205.45.17 | 3,600,000 | $13.09 | – | |
| 205.50.17 | — | 4,400,000 | $16 | – |
| 215.65.17 | 4,500,000 | $16.36 | – | |
| 215.45.17 | — | 3,600,000 | $13.09 | – |
| 215.50.17 | — | 4,000,000 | $14.55 | – |
| 215.55.17 | 4,600,000 | $16.73 | – | |
| 225.55.17 | 4,150,000 | $15.09 | – | |
| 225.65.17 | 4,450,000 | $16.18 | – | |
| 215.60.17 | 4,200,000 | $15.27 | – | |
| 235.50.19 | 4,250,000 | $15.45 | – | |
| 235.60.17 | 4,800,000 | $17.45 | – | |
| 235.50.17 | 3,350,000 | $12.18 | – | |
| 245.45.17 | … | 3,850,000 | $14 | – |
| 285.65.17 | 6,200,000 | $22.55 | – | |
| 225.45.17 | — | 3,850,000 | $14 | – |
| 225.60.17 | — | 3,850,000 | $14 | – |
| 235.55.17 | — | 4,750,000 | $17.27 | – |
| 235.65.16 | 4,000,000 | $14.55 | – | |
| 235.65.17 | — | 4,600,000 | $16.73 | – |
| 245.65.17 | — | 5,100,000 | $18.55 | – |
| 255.55.17 | — | 2,000,000 | $7.27 | – |
| 255.60.17 | — | 3,200,000 | $11.64 | – |
| 265.65.17 | — | 6,000,000 | $21.82 | – |
| 215.40.17 | 2,950,000 | $10.73 | – | |
| 215.40.18 | 3,050,000 | $11.09 | – | |
| 215.45.18 | 4,600,000 | $16.73 | – | |
| 225.35.18 | 3,000,000 | $10.91 | – | |
| 225.45.18 | 4,500,000 | $16.36 | – | |
| 225.40.18 | 5,200,000 | $18.91 | – | |
| 275.65.17 | 5,600,000 | $20.36 | – | |
| 225.50.18 | 4,700,000 | $17.09 | – | |
| 225.55.18 | — | 5,000,000 | $18.18 | – |
| 225.60.18 | — | 6,100,000 | $22.18 | – |
| 235.40.18 | … | 4,400,000 | $16 | – |
| 225.65.18 | 4,100,000 | $14.91 | – | |
| 235.55.18 | — | 5,650,000 | $20.55 | – |
| 235.45.18 | — | 5,000,000 | $18.18 | – |
| 235.50.18 | — | 5,200,000 | $18.91 | – |
| 235.65.18 | 5,100,000 | $18.55 | – | |
| 235.60.18 | 5,100,000 | $18.55 | – | |
| 245.45.18 | — | 5,300,000 | $19.27 | – |
| 245.40.18 | — | 6,150,000 | $22.36 | – |
| 245.50.18 | 6,500,000 | $23.64 | – | |
| 245.60.18 | — | 5,300,000 | $19.27 | – |
| 265.35.18 | 5,950,000 | $21.64 | – | |
| 265.60.18 | — | 5,400,000 | $19.64 | – |
| 255.35.18 | 4,950,000 | $18 | – | |
| 255.60.18 | — | 5,400,000 | $19.64 | – |
| 275.35.18 | 6,700,000 | $24.36 | – | |
| 285.40.18 | 1,800,000 | $6.55 | – | |
| 285.60.18 | 8,700,000 | $31.64 | – | |
| 225.40.19 | 4,400,000 | $16 | – | |
| 225.45.19 | — | 2,800,000 | $10.18 | – |
| 235.55.19 | — | 5,500,000 | $20 | – |
| 255.50.19 | 5,250,000 | $19.09 | – | |
| 245.35.19 | 3,750,000 | $13.64 | – | |
| 245.40.19 | 6,000,000 | $21.82 | – | |
| 245.45.19 | — | 5,300,000 | $19.27 | – |
| 275.35.19 | 6,350,000 | $23.09 | – | |
| 275.40.19 | 6,150,000 | $22.36 | – | |
| 235.55.20 | 4,700,000 | $17.09 | – | |
| 245.40.20 | 4,250,000 | $15.45 | – | |
| 245.45.20 | … | 4,400,000 | $16 | – |
| 255.45.20 | 8,000,000 | $29.09 | – | |
| 265.50.20 | 7,500,000 | $27.27 | – | |
| 275.35.20 | — | 4,450,000 | $16.18 | – |
| 275.40.20 | — | 6,000,000 | $21.82 | – |
| 295.45.20 | 6,500,000 | $23.64 | – | |
| 285.50.20 | 7,750,000 | $28.18 | – |
Kumho
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | SENSE KR26 | 2,650,000 | $9.64 | – |
| 175.70.13 | … | 2,050,000 | $7.45 | – |
| 175.60.13 | … | 3,100,000 | $11.27 | – |
| 185.60.13 | 3,300,000 | $12 | – | |
| 185.70.13 | 1,200,000 | $4.36 | – | |
| 185.70.13 | 2,550,000 | $9.27 | – | |
| 185.65.14 | Ecsta SPT KU31 | 2,750,000 | $10 | – |
| 195.14 | 2,000,000 | $7.27 | – | |
| 195.60.14 | SOLUS HS11 | 2,650,000 | $9.64 | – |
| 205.60.14 | SOLUS HS11 | 3,200,000 | $11.64 | – |
| 205.65.14 | Ecsta HS51 | 3,700,000 | $13.45 | – |
| 175.50.15 | Ecowing | 3,850,000 | $14 | – |
| 185.65.15 | Ecowing | 2,900,000 | $10.55 | – |
| 195.60.15 | SOLUS HS11 | 2,750,000 | $10 | – |
| 195.65.15 | Ecowing | 3,900,000 | $14.18 | – |
| 205.60.15 | Ecsta HS51 | 3,050,000 | $11.09 | – |
| 205.65.15 | SOLUS | 3,750,000 | $13.64 | – |
| 205.50.15 | Ecsta HS51 | 1,800,000 | $6.55 | – |
| 225.70.15 | 2,900,000 | $10.55 | – | |
| 265.70.15 | 4,550,000 | $16.55 | – | |
| 195.75.16 | PORTRAN | 2,300,000 | $8.36 | – |
| 195.50.16 | SOLUS KH17 | 3,900,000 | $14.18 | – |
| 195.55.16 | 3,850,000 | $14 | – | |
| 225.70.16 | Ecowing ES01 KH27 | 5,200,000 | $18.91 | – |
| 205.16 | 1,750,000 | $6.36 | – | |
| 205.60.16 | … | 4,400,000 | $16 | – |
| 205.50.16 | Ecsta | 4,100,000 | $14.91 | – |
| 215.60.17 | 5,100,000 | $18.55 | – | |
| 205.55.16 | Ecsta HS51 | 3,900,000 | $14.18 | – |
| 205.45.16 | Ecsta HS51 | 2,400,000 | $8.73 | – |
| 205.65.16 | SOLUS KH17 | 3,750,000 | $13.64 | – |
| 215.55.16 | 4,450,000 | $16.18 | – | |
| 215.65.16 | Eco Solus KL21 | 4,900,000 | $17.82 | – |
| 215.60.16 | Ecowing Es01 kh27 | 4,800,000 | $17.45 | – |
| 215.70.16 | 3,000,000 | $10.91 | – | |
| 225.60.16 | 4,150,000 | $15.09 | – | |
| 225.55.16 | ECSTA HS51 | 4,700,000 | $17.09 | – |
| 235.60.16 | SOLUS HS11 | 5,850,000 | $21.27 | – |
| 235.70.16 | Crugen HP71 | 6,400,000 | $23.27 | – |
| 245.75.16 | 2,800,000 | $10.18 | – | |
| 245.70.16 | … | 4,500,000 | $16.36 | – |
| 265.70.16 | CRUGEN HP91 | 2,550,000 | $9.27 | – |
| 205.50.17 | Ecsta | 5,100,000 | $18.55 | – |
| 215.45.17 | SOLUS KH17 | 4,400,000 | $16 | – |
| 215.50.17 | Ecowing | 3,300,000 | $12 | – |
| 215.60.17 | Eco SOLUS KL21 | 3,550,000 | $12.91 | – |
| 215.55.17 | Ecsta HS51 | 4,450,000 | $16.18 | – |
| 225.60.17 | CRUGEN | 4,450,000 | $16.18 | – |
| 225.45.17 | Ecsta HS51 | 4,600,000 | $16.73 | – |
| 225.50.17 | ECSTA HS51 | 4,950,000 | $18 | – |
| 245.45.19 | 5,300,000 | $19.27 | – | |
| 225.50.18 | 5,950,000 | $21.64 | – | |
| 225.55.17 | SOLUS KH17 | 5,150,000 | $18.73 | – |
| 225.65.17 | Eco SOLUS KL21 | 5,450,000 | $19.82 | – |
| 235.60.17 | Crugen HP71 | 3,950,000 | $14.36 | – |
| 235.65.17 | Eco SOLUS KL21 | 5,500,000 | $20 | – |
| 235.55.17 | Ecowing Es01 kh27 | 5,700,000 | $20.73 | – |
| 245.65.17 | 5,400,000 | $19.64 | – | |
| 265.65.17 | 6,900,000 | $25.09 | – | |
| 265.60.18 | 5,400,000 | $19.64 | – | |
| 215.40.18 | 2,350,000 | $8.55 | – | |
| 215.45.18 | 4,700,000 | $17.09 | – | |
| 225.55.18 | Eco SOLUS KL21 | 5,800,000 | $21.09 | – |
| 225.45.18 | SOLUS KH17 | 5,250,000 | $19.09 | – |
| 225.60.18 | CRUGEN HP91 | 6,600,000 | $24 | – |
| 235.65.18 | 6,900,000 | $25.09 | – | |
| 235.60.18 | Eco SOLUS KL21 | 5,850,000 | $21.27 | – |
| 235.45.18 | Ecsta XC KU26 | 5,300,000 | $19.27 | – |
| 235.55.18 | Road Venture APT KL51 | 4,450,000 | $16.18 | – |
| 235.50.18 | CRUGEN HP91 | 5,650,000 | $20.55 | – |
| 245.60.18 | Eco SOLUS KL21 | 6,650,000 | $24.18 | – |
| 245.45.18 | Ecsta LE Sport KU39 | 5,650,000 | $20.55 | – |
| 255.60.18 | CRUGEN PREMIUM KL33 | 3,500,000 | $12.73 | – |
| 235.55.19 | CRUGEN PREMIUM KL33 | 5,750,000 | $20.91 | – |
| 245.40.19 | 6,100,000 | $22.18 | – | |
| 245.45.19 | CRUGEN | 4,900,000 | $17.82 | – |
| 275.35.19 | Ecsta LE Sport KU39 | 6,000,000 | $21.82 | – |
| 275.40.19 | ECSTA PS91 | 6,600,000 | $24 | – |
| 245.45.20 | 5,850,000 | $21.27 | – | |
| 255.45.20 | 4,950,000 | $18 | – |
Hankook
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | Optimo K715 | 1,600,000 | $5.82 | – |
| 175.60.13 | Solus HS11 | 1,800,000 | $6.55 | – |
| 175.70.13 | Smart Plus H429 | 1,000,000 | $3.64 | – |
| 185.60.13 | OPTIMO ME02 K424 | 1,600,000 | $5.82 | – |
| 165.60.14 | 2,350,000 | $8.55 | – | |
| 205.75.14 | 3,950,000 | $14.36 | – | |
| 185.65.15 | Kinergy Eco 2 | 3,600,000 | $13.09 | – |
| 185.60.14 | 1,750,000 | $6.36 | – | |
| 195.55.15 | 3,750,000 | $13.64 | – | |
| 185.65.14 | 3,400,000 | $12.36 | – | |
| 195.60.14 | 3,650,000 | $13.27 | – | |
| 195.80.14 | 3,650,000 | $13.27 | – | |
| 205.65.14 | 1,500,000 | $5.45 | – | |
| 205.60.14 | OPTIMO ME02 K424 | 3,750,000 | $13.64 | – |
| 235.75.15 | 2,850,000 | $10.36 | – | |
| 175.50.15 | 2,250,000 | $8.18 | – | |
| 195.60.15 | Optimo K415 | 3,600,000 | $13.09 | – |
| 195.65.15 | Optimo K415 | 3,600,000 | $13.09 | – |
| 205.60.15 | Kinergy | 3,600,000 | $13.09 | – |
| 205.65.15 | … | 3,850,000 | $14 | – |
| 215.75.15 | 2,650,000 | $9.64 | – | |
| 205.55.16 | Ventus ME01 K114 | 4,100,000 | $14.91 | – |
| 235.60.16 | OPTIMO ME02 K424 | 6,100,000 | $22.18 | – |
| 195.50.16 | OPTIMO K415 | 4,850,000 | $17.64 | – |
| 195.60.16 | 4,050,000 | $14.73 | – | |
| 215.55.16 | Ventus | 4,700,000 | $17.09 | – |
| 215.60.16 | Ventus | 4,050,000 | $14.73 | – |
| 245.70.16 | Dynapro HP2 RA33 | 6,550,000 | $23.82 | – |
| 225.55.16 | 3,900,000 | $14.18 | – | |
| 225.70.16 | Dynapro HP2 RA33 | 5,250,000 | $19.09 | – |
| 235.70.16 | Dynapro HP2 RA33 | 4,250,000 | $15.45 | – |
| 215.50.17 | Ventus | 4,900,000 | $17.82 | – |
| 215.45.17 | Ventus Prime2 K115 | 5,150,000 | $18.73 | – |
| 215.55.17 | OPTIMO K415 | 5,900,000 | $21.45 | – |
| 225.60.17 | 4,250,000 | $15.45 | – | |
| 225.50.17 | Ventus ME01 K114 | 5,200,000 | $18.91 | – |
| 225.55.17 | 4,700,000 | $17.09 | – | |
| 225.65.17 | Dynapro HP2 RA33 | 4,950,000 | $18 | – |
| 225.45.17 | OPTIMO K415 | 3,950,000 | $14.36 | – |
| 235.55.17 | Ventus | 6,300,000 | $22.91 | – |
| 265.65.17 | 5,850,000 | $21.27 | – | |
| 265.70.17 | 2,600,000 | $9.45 | – | |
| 215.45.18 | 4,500,000 | $16.36 | – | |
| 225.55.18 | OPTIMO H426 | 6,400,000 | $23.27 | – |
| 225.45.18 | OPTIMO K415 | 5,700,000 | $20.73 | – |
| 225.50.18 | Ventus V12 evo K110 | 6,650,000 | $24.18 | – |
| 235.45.18 | 6,100,000 | $22.18 | – | |
| 225.60.18 | 6,700,000 | $24.36 | – | |
| 235.50.18 | Ventus | 6,700,000 | $24.36 | – |
| 235.55.18 | OPTIMO H426 | 6,500,000 | $23.64 | – |
| 235.60.18 | Dynapro HP2 RA33 | 6,700,000 | $24.36 | – |
| 245.60.18 | Dynapro HP RA23 | 6,750,000 | $24.55 | – |
| 245.40.18 | Ventus V12 evo2 K120 | 3,800,000 | $13.82 | – |
| 245.45.18 | Ventus Prime2 K115 | 6,100,000 | $22.18 | – |
| 285.60.18 | 6,500,000 | $23.64 | – | |
| 235.65.18 | 6,150,000 | $22.36 | – | |
| 225.45.19 | 3,900,000 | $14.18 | – | |
| 235.55.19 | Ventus Prime2 K115 | 6,900,000 | $25.09 | – |
| 245.40.19 | Ventus Prime2 K115 | 7,450,000 | $27.09 | – |
| 275.35.19 | Ventus V12 evo2 K120 | 3,700,000 | $13.45 | – |
| 275.40.19 | Ventus V12 evo2 K120 | 3,600,000 | $13.09 | – |
Michelin
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 185.65.15 | Energy | 3,100,000 | $11.27 | – |
| 195.60.15 | — | 2,500,000 | $9.09 | – |
| 195.60.15 | Energy Saver Plus | 1,750,000 | $6.36 | – |
| 195.65.15 | — | 5,600,000 | $20.36 | – |
| 205.65.15 | — | 6,100,000 | $22.18 | – |
| 225.70.15 | — | 2,200,000 | $8 | – |
| 195.55.16 | 6,600,000 | $24 | – | |
| 195.60.16 | 4,500,000 | $16.36 | – | |
| 205.50.16 | 2,500,000 | $9.09 | – | |
| 205.60.16 | — | 3,800,000 | $13.82 | – |
| 205.55.16 | — | 4,900,000 | $17.82 | – |
| 215.60.16 | 5,100,000 | $18.55 | – | |
| 215.55.16 | Primacy 3 | 7,300,000 | $26.55 | – |
| 225.55.16 | 3,650,000 | $13.27 | – | |
| 225.70.16 | — | 2,400,000 | $8.73 | – |
| 205.55.17 | Primacy 3 | 6,200,000 | $22.55 | – |
| 215.45.17 | PRIMACY HP | 4,000,000 | $14.55 | – |
| 215.55.17 | Primacy | 7,100,000 | $25.82 | – |
| 215.50.17 | 6,700,000 | $24.36 | – | |
| 225.45.17 | 8,500,000 | $30.91 | – | |
| 225.50.17 | Primacy 3 | 12,500,000 | $45.45 | – |
| 235.55.17 | 7,250,000 | $26.36 | – | |
| 225.45.18 | Pilot | 5,700,000 | $20.73 | – |
| 225.50.18 | 11,300,000 | $41.09 | – | |
| 225.55.18 | Primacy | 7,600,000 | $27.64 | – |
| 225.60.18 | 9,400,000 | $34.18 | – | |
| 235.45.18 | 8,900,000 | $32.36 | – | |
| 235.50.18 | Primacy | 5,600,000 | $20.36 | – |
| 245.45.18 | 12,400,000 | $45.09 | – | |
| 245.50.18 | Primacy 3 | 6,200,000 | $22.55 | – |
| 245.60.18 | 8,500,000 | $30.91 | – | |
| 245.40.19 | 19,500,000 | $70.91 | – | |
| 275.35.19 | 20,500,000 | $74.55 | – | |
| 275.40.19 | 3,250,000 | $11.82 | – | |
| 255.45.20 | 15,000,000 | $54.55 | – | |
| 275.30.21 | 32,500,000 | $118 | – | |
| 265.40.21 | LATITUDE SPORT 3 | 10,000,000 | $36.36 | – |
| 295.35.21 | 14,700,000 | $53.45 | – | |
| 315.35.20 | 16,500,000 | $60 | – |
Marshal
| Size | Tyre | Price (tomans) | Price (US$) | Weekly change |
|---|---|---|---|---|
| 165.65.13 | 1,300,000 | $4.73 | – | |
| 175.60.13 | MH12 | 3,250,000 | $11.82 | – |
